Cookie | Type | Purpose | Duration | |
---|---|---|---|---|
accept_cookies | Own | Acceptance of cookies on the web, this cookie is used to record whether or not the user accepts the use of cookies on our website. | 1 year | |
cookies_marketing | Own | Acceptance of marketing cookies on the web, this cookie is used to record whether or not the user accepts the use of marketing cookies on our website. | 1 year | |
myloquovip | Own | Keep the session. | 1 day | |
stars | Own | Keeps the stars of the chosen favourites. | 1 year | |
ad_loquovip_reference | Own | Keep the list of chosen favorites. | 1 year | |
send | Own | Acceptance of sending information related to your ad. | undetermined | |
star_reference | Own | Keeps star voting. | 4 hours | |
__utma | Third Parties (Google Analytics) | Used to distinguish users and sessions. The cookie is created when the JavaScript library is executed and there is no __utma cookie. The cookie is updated each time data is sent to Google Analytics. | Two years from configuration or update | |
__utmb | Third Parties (Google Analytics) | Used to determine new sessions or visits. The cookie is created when the JavaScript library is executed and there is no __utmb cookie. The cookie is updated each time data is sent to Google Analytics. | 30 minutes from configuration or update | |
__utmc | Third Parties (Google Analytics) | Not used in ga.js. It is configured to interact with urchin.js. Previously, this cookie acted in conjunction with the __utmb cookie to determine if the user was in a new session or visit. | End browser session | |
__utmt | Third Parties (Google Analytics) | Used to limit the percentage of requests. | 10 minutes | |
__utmz | Third Parties (Google Analytics) | Stores the traffic source or campaign that explains how the user got to the site. The cookie is created when the JavaScript library is executed and is updated each time data is sent to Google Analytics. | Six months from configuration or update | |
_ga | Third Parties (Google Analytics) | Used to distinguish users. | 2 years from configuration or update | |
_gid | Third Parties (Google Analytics) | Used to distinguish users. | 24 hours | |
_ga_[container-id] | Third Parties (Google Analytics) | Used to maintain session state. | 2 years from configuration or update | |
_gac_gb_[container-id] | Third Parties (Google Analytics) | Includes information related to the campaign. | 90 days from configuration or update | |
__asc | Third Party (Alexa) | These cookies allow to certify the traffic for the global metrics and comparisons of the website in this tool. | 1 year | __auc | Third Party (Alexa) | These cookies allow to certify the traffic for the global metrics and comparisons of the website in this tool. | 1 year |
Chrome, from https://support.google.com/chrome/answer/95647?hl=en
Explorer, from https://support.microsoft.com/en-us/windows/delete-and-manage-cookies-168dab11-0753-043d-7c16-ede5947fc64d
Firefox, from https://support.mozilla.org/en-US/products/firefox/protect-your-privacy/cookies
Safari, from https://support.apple.com/en-lb/guide/safari/sfri11471/16.0/mac/11.0
Opera, from https://help.opera.com/en/latest/web-preferences/#cookies
To opt out of being tracked by Google Analytics on all web pages, please visit the following link: https://tools.google.com/dlpage/gaoptout?hl=en